| User Name | Quiz Name | Start | End | Duration | Score | Status |
|---|---|---|---|---|---|---|
| Anil Bhargav | Digital Marketing Examination | 14:56:16 Dec 23, 2025 | 15:56:11 Dec 23, 2025 | 59 minutes 55 seconds | 33.85% | Failed |
| Himanshu Swami | Digital Marketing Examination | 12:49:39 Dec 27, 2025 | 13:45:53 Dec 27, 2025 | 56 minutes 14 seconds | 67.69% | Passed |
| Lucky Sharma | Digital Marketing Examination | 12:54:56 Dec 27, 2025 | 13:44:48 Dec 27, 2025 | 49 minutes 52 seconds | 75.38% | Passed |
| Anil Bhargav | Digital Marketing Examination | 17:07:33 Dec 23, 2025 | 18:07:33 Dec 23, 2025 | 1 hours | 43.08% | Failed |
| Lucky Sharma | Digital Marketing Examination | 17:07:36 Dec 23, 2025 | 18:04:38 Dec 23, 2025 | 57 minutes 2 seconds | 50.77% | Failed |
| Himanshu Swami | Digital Marketing Examination | 17:07:45 Dec 23, 2025 | 17:41:23 Dec 23, 2025 | 33 minutes 38 seconds | 52.31% | Failed |
| Ajman Khan | Digital Marketing Examination | 10:56:01 Dec 23, 2025 | 11:55:15 Dec 23, 2025 | 59 minutes 14 seconds | 64.62% | Passed |
| Sameer Khan | Digital Marketing Examination | 10:56:09 Dec 23, 2025 | 11:55:14 Dec 23, 2025 | 59 minutes 5 seconds | 67.69% | Passed |
| ScholarWe | Digital Marketing Examination | 10:27:03 Dec 23, 2025 | 10:35:05 Dec 23, 2025 | 8 minutes 2 seconds | 64.62% | Passed |
| ScholarWe | Digital Marketing Examination | 17:15:11 Dec 22, 2025 | 17:18:37 Dec 22, 2025 | 3 minutes 26 seconds | 30.77% | Failed |
| ScholarWe | Digital Marketing Examination | 16:49:50 Dec 22, 2025 | 16:53:50 Dec 22, 2025 | 4 minutes | 40% | Failed |
| Dikshant Bharti | Digital Marketing Examination | 10:18:10 Sep 24, 2025 | 11:01:50 Sep 24, 2025 | 43 minutes 40 seconds | 73.85% | Passed |
| ScholarWe | Digital Marketing Examination | 04:58:13 Sep 02, 2025 | 05:12:42 Sep 02, 2025 | 14 minutes 29 seconds | 78.46% | Passed |
| Aryan Shastri | Digital Marketing Examination | 11:21:27 Mar 12, 2025 | 11:30:55 Mar 12, 2025 | 9 minutes 28 seconds | 60% | Failed |
| Jitendra Bhargav | Digital Marketing Examination | 11:05:08 Mar 12, 2025 | 11:25:24 Mar 12, 2025 | 20 minutes 16 seconds | 58.46% | Failed |
| Aryan Shastri | Digital Marketing Examination | 10:57:08 Mar 12, 2025 | 11:16:15 Mar 12, 2025 | 19 minutes 7 seconds | 49.23% | Failed |
| Khan Mohammad | Digital Marketing Examination | 16:14:31 Mar 02, 2025 | 16:59:14 Mar 02, 2025 | 44 minutes 43 seconds | 58.46% | Failed |
| Rahul | Digital Marketing Examination | 11:41:23 Jan 23, 2025 | 12:06:54 Jan 23, 2025 | 25 minutes 31 seconds | 29.23% | Failed |
| Rajesh Kulhari | Digital Marketing Examination | 19:01:59 Jan 17, 2025 | 19:04:19 Jan 17, 2025 | 2 minutes 20 seconds | 27.69% | Failed |
| Vicky Bhargav | Digital Marketing Examination | 11:24:42 Dec 08, 2024 | 12:06:59 Dec 08, 2024 | 42 minutes 17 seconds | 49.23% | Failed |
| Naresh Saini | Digital Marketing Examination | 11:24:42 Dec 08, 2024 | 12:03:00 Dec 08, 2024 | 38 minutes 18 seconds | 58.46% | Failed |
| Harsh | Digital Marketing Examination | 11:24:22 Dec 08, 2024 | 11:47:16 Dec 08, 2024 | 22 minutes 54 seconds | 70.77% | Passed |
| demo | Google Ads Examination | 09:23:55 Dec 08, 2024 | 09:31:28 Dec 08, 2024 | 7 minutes 33 seconds | 68% | Passed |
| Naresh Saini | Digital Marketing Examination | 10:55:54 Oct 14, 2024 | 11:35:37 Oct 14, 2024 | 39 minutes 43 seconds | 63.08% | Passed |
| Vicky Bhargav | Digital Marketing Examination | 10:54:42 Oct 14, 2024 | 11:23:27 Oct 14, 2024 | 28 minutes 45 seconds | 49.23% | Failed |
| Harsh Sain | Digital Marketing Examination | 10:54:24 Oct 14, 2024 | 11:23:17 Oct 14, 2024 | 28 minutes 53 seconds | 63.08% | Passed |
| demo | Digital Marketing Examination | 09:58:12 Oct 14, 2024 | 10:24:40 Oct 14, 2024 | 26 minutes 28 seconds | 84.62% | Passed |
| A | Digital Marketing Examination | 22:24:46 Dec 21, 2023 | 22:43:52 Dec 21, 2023 | 19 minutes 6 seconds | 72.31% | Passed |
| Rajat Bhargav | Digital Marketing Examination | 17:36:21 Oct 09, 2023 | 18:11:05 Oct 09, 2023 | 34 minutes 44 seconds | 43.08% | Failed |
| Balveer Ola | Digital Marketing Examination | 17:08:21 Oct 09, 2023 | 17:46:54 Oct 09, 2023 | 38 minutes 33 seconds | 44.62% | Failed |
| Ankit Saini | Digital Marketing Examination | 20:06:43 Mar 23, 2023 | 20:51:19 Mar 23, 2023 | 44 minutes 36 seconds | 90.77% | Passed |
| Mayank Dhaka | Digital Marketing Examination | 19:40:32 Mar 23, 2023 | 20:25:23 Mar 23, 2023 | 44 minutes 51 seconds | 66.15% | Passed |
| Madhusudan Sharma | Digital Marketing Examination | 19:30:14 Mar 23, 2023 | 20:15:15 Mar 23, 2023 | 45 minutes 1 seconds | 66.15% | Passed |
| Vikash Kumar Saini | Digital Marketing Examination | 19:29:29 Mar 23, 2023 | 20:07:55 Mar 23, 2023 | 38 minutes 26 seconds | 75.38% | Passed |
| Madhusudan Sharma | Digital Marketing Examination | 20:09:08 Mar 20, 2023 | 20:51:01 Mar 20, 2023 | 41 minutes 53 seconds | 77.5% | Passed |
| Ankit Saini | Digital Marketing Examination | 16:43:06 Mar 20, 2023 | 17:18:28 Mar 20, 2023 | 35 minutes 22 seconds | 77.5% | Passed |
| Mayank Dhaka | Digital Marketing Examination | 16:27:23 Mar 20, 2023 | 17:11:32 Mar 20, 2023 | 44 minutes 9 seconds | 80% | Passed |
| Vikash Kumar saini | Digital Marketing Examination | 16:26:51 Mar 20, 2023 | 17:11:24 Mar 20, 2023 | 44 minutes 33 seconds | 75% | Passed |
| Mayank Saini | Digital Marketing Examination | 21:25:40 Mar 12, 2023 | 21:50:50 Mar 12, 2023 | 25 minutes 10 seconds | 52.5% | Failed |
| Mayank Dhaka | Digital Marketing Examination | 20:29:37 Mar 12, 2023 | 20:58:07 Mar 12, 2023 | 28 minutes 30 seconds | 67.5% | Passed |
| Vikash Kumar saini | Digital Marketing Examination | 20:15:14 Mar 12, 2023 | 20:46:14 Mar 12, 2023 | 31 minutes | 62.5% | Passed |
| Madhusudan Sharma | Digital Marketing Examination | 19:56:23 Mar 12, 2023 | 20:38:31 Mar 12, 2023 | 42 minutes 8 seconds | 52.5% | Failed |
| Ankit Saini | Digital Marketing Examination | 17:21:09 Mar 10, 2023 | 18:03:37 Mar 10, 2023 | 42 minutes 28 seconds | 42.5% | Failed |
| Mayank Saini | Digital Marketing Examination | 17:18:27 Mar 10, 2023 | 18:03:27 Mar 10, 2023 | 45 minutes | 45% | Failed |
| Mayank Dhaka | Digital Marketing Examination | 17:19:41 Mar 10, 2023 | 17:58:38 Mar 10, 2023 | 38 minutes 57 seconds | 70% | Passed |
| Vikash Kumar saini | Digital Marketing Examination | 17:15:55 Mar 10, 2023 | 17:53:44 Mar 10, 2023 | 37 minutes 49 seconds | 60% | Failed |
| Madhusudan Sharma | Digital Marketing Examination | 17:16:43 Mar 10, 2023 | 17:45:57 Mar 10, 2023 | 29 minutes 14 seconds | 52.5% | Failed |
| ScholarWe | Digital Marketing Examination | 16:36:32 Mar 10, 2023 | 16:45:06 Mar 10, 2023 | 8 minutes 34 seconds | 100% | Passed |
| ScholarWe | Digital Marketing Examination | 09:27:22 Mar 10, 2023 | 09:37:47 Mar 10, 2023 | 10 minutes 25 seconds | 82.5% | Passed |
| ScholarWe | Digital Marketing Examination | 09:23:35 Mar 10, 2023 | 09:23:35 Mar 10, 2023 | 0 second | 0% | Failed |
| Mayank choudhary | Search Engine Optimization | 16:06:57 Dec 24, 2022 | 16:32:02 Dec 24, 2022 | 25 minutes 5 seconds | 35% | Failed |
| ankit saini | Search Engine Optimization | 16:02:25 Dec 24, 2022 | 16:26:18 Dec 24, 2022 | 23 minutes 53 seconds | 20% | Failed |
| Mayank saini | Search Engine Optimization | 16:00:45 Dec 24, 2022 | 16:25:45 Dec 24, 2022 | 25 minutes | 35% | Failed |
| Madhusudan Sharma | Search Engine Optimization | 16:01:05 Dec 24, 2022 | 16:20:46 Dec 24, 2022 | 19 minutes 41 seconds | 35% | Failed |
| Vikash Kumar saini | Search Engine Optimization | 16:11:04 Dec 24, 2022 | 16:18:02 Dec 24, 2022 | 6 minutes 58 seconds | 30% | Failed |
| Chandan Singh | Google Ads Examination | 10:46:00 Dec 17, 2022 | 10:51:20 Dec 17, 2022 | 5 minutes 20 seconds | 32% | Failed |
| SAMEER KHAN | Google Ads Examination | 11:20:53 Dec 16, 2022 | 11:43:49 Dec 16, 2022 | 22 minutes 56 seconds | 84% | Passed |
| ScholarWe | Google Ads Examination | 15:27:58 Dec 15, 2022 | 15:29:14 Dec 15, 2022 | 1 minutes 16 seconds | 16% | Failed |
| SHEESHRAM | Google Ads Examination | 12:59:46 Dec 15, 2022 | 13:01:11 Dec 15, 2022 | 1 minutes 25 seconds | 12% | Failed |
| mayank saini | Google Ads Examination | 18:07:43 Nov 01, 2022 | 18:27:16 Nov 01, 2022 | 19 minutes 33 seconds | 48% | Failed |
| Pradeep kumawat | Google Ads Examination | 17:54:48 Nov 01, 2022 | 18:12:27 Nov 01, 2022 | 17 minutes 39 seconds | 48% | Failed |
| Sumit swami | Google Ads Examination | 17:55:35 Nov 01, 2022 | 18:11:33 Nov 01, 2022 | 15 minutes 58 seconds | 44% | Failed |
| Vijendra Kumar Saini | Digital Marketing Examination | 21:01:23 Sep 07, 2022 | 21:02:09 Sep 07, 2022 | 46 seconds | 100% | Passed |
| Vijendra Kumar Saini | Digital Marketing Examination | 07:05:07 Sep 07, 2022 | 07:06:09 Sep 07, 2022 | 1 minutes 2 seconds | 100% | Passed |
| Vijendra Kumar Saini | Digital Marketing Examination | 13:55:15 Sep 06, 2022 | 14:08:43 Sep 06, 2022 | 13 minutes 28 seconds | 86.05% | Passed |
| Ashvani | Digital Marketing Examination | 19:48:21 Jul 30, 2022 | 20:12:18 Jul 30, 2022 | 23 minutes 57 seconds | 76.74% | Passed |
| Arpit Jangir | Digital Marketing Examination | 18:21:46 Jul 30, 2022 | 18:47:37 Jul 30, 2022 | 25 minutes 51 seconds | 69.77% | Passed |
| staff | Digital Marketing Examination | 10:29:35 Jul 30, 2022 | 10:32:03 Jul 30, 2022 | 2 minutes 28 seconds | 37.21% | Failed |
| Vijendra Kumar Saini | Digital Marketing Examination | 15:06:25 Jul 29, 2022 | 15:16:17 Jul 29, 2022 | 9 minutes 52 seconds | 81.4% | Passed |
| Vijendra Kumar Saini | Digital Marketing Examination | 15:04:19 Jul 29, 2022 | 15:05:42 Jul 29, 2022 | 1 minutes 23 seconds | 23.26% | Failed |
